thank you

Your email has been sent.

385 Balboa Circle Cir - Mission Oaks Business Park 0.57 - 12.58 Acre Industrial Land Lots Offered at $875,315 - $19,186,265 Per Lot in Camarillo, CA 93012


PROPERTY FACTS
Price | $875,315 - $38,372,530 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Industrial |
No. Lots | 6 | Total Lot Size | 12.57 AC |
Zoning | LM - Limited Manufacturing |
Price | $875,315 - $38,372,530 |
Sale Type | Investment or Owner User |
No. Lots | 6 |
Property Type | Land |
Property Subtype | Industrial |
Total Lot Size | 12.57 AC |
Zoning | LM - Limited Manufacturing |
6 LOTS AVAILABLE
Lot 5 Lots
Price | $19,186,265 | Lot Size | 12.58 AC |
Price Per AC | $1,525,140.30 |
Price | $19,186,265 |
Price Per AC | $1,525,140.30 |
Lot Size | 12.58 AC |
Rare Land Purchase Opportunity 12.58 acres 5 lots ranging from .57 acres to 4.79 acres LM Zoned / Fully Entitled Close to Retail and Restaurant Amenities Freeway visibility
Lot 45
Price | $2,850,995 | Lot Size | 1.87 AC |
Price Per AC | $1,524,600.33 |
Price | $2,850,995 |
Price Per AC | $1,524,600.33 |
Lot Size | 1.87 AC |
Rare Land Purchase Opportunity 5 lots ranging from .57 acres to 4.79 acres LM Zoned / Fully Entitled Close to Retail and Restaurant Amenities Freeway visibility
Lot 2
Price | $7,049,315 | Lot Size | 4.62 AC |
Price Per AC | $1,524,600.14 |
Price | $7,049,315 |
Price Per AC | $1,524,600.14 |
Lot Size | 4.62 AC |
Rare Land Purchase Opportunity 5 lots ranging from .57 acres to 4.79 acres LM Zoned / Fully Entitled Close to Retail and Restaurant Amenities Freeway visibility
Lot 4
Price | $7,309,960 | Lot Size | 4.79 AC |
Price Per AC | $1,524,600.00 |
Price | $7,309,960 |
Price Per AC | $1,524,600.00 |
Lot Size | 4.79 AC |
Rare Land Purchase Opportunity 5 lots ranging from .57 acres to 4.79 acres LM Zoned / Fully Entitled Close to Retail and Restaurant Amenities Freeway visibility Buyer to verify all information *Subject Lot has proposed plans for an ±88,000 SF indus
Lot 15
Price | $875,315 | Lot Size | 0.57 AC |
Price Per AC | $1,524,599.04 |
Price | $875,315 |
Price Per AC | $1,524,599.04 |
Lot Size | 0.57 AC |
Rare Land Purchase Opportunity 5 lots ranging from .57 acres to 4.79 acres LM Zoned / Fully Entitled Close to Retail and Restaurant Amenities Freeway visibility
Lot 16
Price | $1,100,680 | Lot Size | 0.72 AC |
Price Per AC | $1,524,599.45 |
Price | $1,100,680 |
Price Per AC | $1,524,599.45 |
Lot Size | 0.72 AC |
Rare Land Purchase Opportunity 5 lots ranging from .57 acres to 4.79 acres LM Zoned / Fully Entitled Close to Retail and Restaurant Amenities Freeway visibility
PROPERTY TAXES
Parcel Numbers | Improvements Assessment | $0 | |
Land Assessment | $4,147,546 | Total Assessment | $4,147,546 |
PROPERTY TAXES
Presented by

385 Balboa Circle Cir - Mission Oaks Business Park
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.