thank you
Your email has been sent.
484 Mobil Ave - A 500 - 1,500 SF Condo Units Offered at $187,000 - $592,500 Per Unit in Camarillo, CA 93010



Property Facts
| Total Building Size | 8,650 SF | Typical Floor Size | 8,650 SF |
| Property Type | Office | Year Built | 1979 |
| Building Class | C | Lot Size | 0.24 AC |
| Floors | 1 | Parking Ratio | 4.62/1,000 SF |
| Zoning | CPD | ||
| Total Building Size | 8,650 SF |
| Property Type | Office |
| Building Class | C |
| Floors | 1 |
| Typical Floor Size | 8,650 SF |
| Year Built | 1979 |
| Lot Size | 0.24 AC |
| Parking Ratio | 4.62/1,000 SF |
| Zoning | CPD |
Amenities
- Signage
3 Units Available
Unit 6,30
| Unit Size | 1,000 SF | Condo Use | Retail |
| Price | $375,000 | Sale Type | Investment |
| Price Per SF | $375.00 | APN/Parcel ID | 165-0-440-065, 165-0-440-305 |
| Unit Size | 1,000 SF |
| Price | $375,000 |
| Price Per SF | $375.00 |
| Condo Use | Retail |
| Sale Type | Investment |
| APN/Parcel ID | 165-0-440-065, 165-0-440-305 |
Description
Space is 1,000 square feet and built out as Beauty Salon. The condo is fully leased.
IMG_4741 2
IMG_4742 2
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 7
| Unit Size | 500 SF | Condo Use | Office |
| Price | $187,000 | Sale Type | Investment or Owner User |
| Price Per SF | $374.00 |
| Unit Size | 500 SF |
| Price | $187,000 |
| Price Per SF | $374.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Description
Condo is a 500 Square foot office. Current build out is standard office. Space does not have a restroom, and uses the common restroom in the center.
IMG_4715 2
IMG_4713 2
IMG_4712 2
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 8,31,32
| Unit Size | 1,500 SF | Condo Use | Medical |
| Price | $592,500 | Sale Type | Investment or Owner User |
| Price Per SF | $395.00 | APN/Parcel ID | 165-0-440-085, 165-0-440-315, 165-0-440-325 |
| Unit Size | 1,500 SF |
| Price | $592,500 |
| Price Per SF | $395.00 |
| Condo Use | Medical |
| Sale Type | Investment or Owner User |
| APN/Parcel ID | 165-0-440-085, 165-0-440-315, 165-0-440-325 |
Description
Condo consists of 3 spaces, for a total of 1,500 Sq feet. The current build out is a Dental Practice.
IMG_4707 2
IMG_4708 2
IMG_4709 2
IMG_4710 2
IMG_4711 2
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 1
Walk Score®
Very Walkable (89)
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
484 Mobil Ave - A
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



